FXDD

Account: 70135 Name: Ferry Wijaya Currency: USD 2008 Oktober 31, 17:52
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
11303260 2008.09.28 18:43 balance Deposit via wire dep 6/17 - AL 3 000.00
11343364 2008.09.29 00:46 sell 1.00 nzdusd 0.6843 0.0000 0.0000 2008.09.29 00:48 0.6852 0.00 0.00 0.00 90.00
11353334 2008.09.29 11:30 sell 2.00 gbpusd 1.8073 0.0000 0.0000 2008.09.29 11:35 1.8047 0.00 0.00 0.00 520.00
11366712 2008.09.29 20:41 buy 2.00 eurusd 1.4431 0.0000 0.0000 2008.09.29 20:43 1.4561 0.00 0.00 0.00 600.00
11373633 2008.09.29 20:41 buy 2.00 eurusd 1.4435 0.0000 0.0000 2008.09.29 20:43 1.4558 0.00 0.00 0.00 460.00
11403563 2008.09.29 20:44 sell 3.00 eurusd 1.4555 0.0000 0.0000 2008.09.29 20:45 1.4435 0.00 0.00 0.00 2 400.00
11423617 2008.09.30 00:45 sell 1.00 nzdusd 0.6690 0.0000 0.0000 2008.09.30 00:55 0.6682 0.00 0.00 0.00 80.00
11433814 2008.09.30 05:03 buy 1.00 nzdusd 0.6692 0.0000 0.0000 2008.09.30 05:12 0.6700 0.00 0.00 0.00 80.00
11453715 2008.09.30 11:16 buy 2.00 gbpusd 1.8054 0.0000 0.0000 2008.09.30 11:25 1.8078 0.00 0.00 0.00 480.00
11453856 2008.09.30 16:02 sell 2.00 eurusd 1.4246 0.0000 0.0000 2008.09.30 16:14 1.4213 0.00 0.00 0.00 660.00
11454652 2008.09.30 17:31 buy 2.00 usdcad 1.0585 0.0000 0.0000 2008.09.30 17:42 1.0627 0.00 0.00 0.00 665.28
11456646 2008.09.30 17:16 sell 3.00 gbpusd 1.7999 0.0000 0.0000 2008.09.30 18:13 1.7772 0.00 0.00 0.00 6 810.00
11458628 2008.10.01 11:31 buy 2.00 gbpusd 1.7791 0.0000 0.0000 2008.10.01 11:44 1.7806 0.00 0.00 0.00 300.00
11458801 2008.10.01 14:31 sell 5.00 eurusd 1.4149 0.0000 0.0000 2008.10.01 15:14 1.4002 0.00 0.00 0.00 7 350.00
11458925 2008.10.02 04:01 sell 5.00 audusd 0.7936 0.0000 0.0000 2008.10.02 04:44 0.7900 0.00 0.00 0.00 1 800.00
11462743 2008.10.02 04:36 sell 5.00 eurusd 1.4002 0.0000 0.0000 2008.10.02 04:45 1.3980 0.00 0.00 0.00 1 100.00
11464535 2008.10.02 09:06 buy 5.00 gbpusd 1.7661 0.0000 0.0000 2008.10.02 09:14 1.7700 0.00 0.00 0.00 1 950.00
11467518 2008.10.02 15:16 sell 7.00 eurusd 1.3878 0.0000 0.0000 2008.10.02 15:44 1.3752 0.00 0.00 0.00 8 820.00
11468251 2008.10.03 11:30 sell 6.00 gbpusd 1.7715 0.0000 0.0000 2008.10.03 11:39 1.7682 0.00 0.00 0.00 1 980.00
11471846 2008.10.03 15:31 sell 10.00 eurusd 1.3869 0.0000 0.0000 2008.10.03 15:44 1.3750 0.00 0.00 0.00 11 900.00
11478312 2008.10.03 17:01 sell 10.00 eurusd 1.3751 0.0000 0.0000 2008.10.03 17:14 1.3722 0.00 0.00 0.00 2 900.00
11479590 2008.10.03 20:20 sell 10.00 eurusd 1.3836 0.0000 0.0000 2008.10.03 20:29 1.3814 0.00 0.00 0.00 2 200.00
11480987 2008.10.06 15:31 buy 10.00 usdcad 1.0875 0.0000 0.0000 2008.10.06 15:44 1.0899 0.00 0.00 0.00 1 900.80
11482554 2008.10.06 17:01 buy 10.00 usdcad 1.0975 0.0000 0.0000 2008.10.06 17:14 1.0994 0.00 0.00 0.00 1 504.80
11485121 2008.10.07 00:01 sell 10.00 nzdusd 0.6350 0.0000 0.0000 2008.10.07 00:14 0.6325 0.00 0.00 0.00 2 500.00
11487563 2008.10.07 06:31 sell 10.00 audusd 0.7189 0.0000 0.0000 2008.10.07 06:44 0.7021 0.00 0.00 0.00 16 800.00
11489917 2008.10.07 07:01 buy 10.00 usdjpy 102.69 0.0000 0.0000 2008.10.07 07:14 103.16 0.00 0.00 0.00 5 010.20
11490379 2008.10.07 10:31 sell 10.00 usdjpy 102.96 0.0000 0.0000 2008.10.07 10:44 102.76 0.00 0.00 0.00 2 132.00
11491686 2008.10.07 11:33 buy 10.00 gbpusd 1.7344 0.0000 0.0000 2008.10.07 11:42 1.7382 0.00 0.00 0.00 3 800.00
11493548 2008.10.07 20:16 sell 10.00 eurusd 1.3631 0.0000 0.0000 2008.10.07 20:29 1.3617 0.00 0.00 0.00 1 400.00
11493723 2008.10.07 21:01 buy 10.00 eurusd 1.3590 0.0000 0.0000 2008.10.07 21:14 1.3618 0.00 0.00 0.00 2 800.00
11495695 2008.10.08 14:01 buy 10.00 eurusd 1.3609 0.0000 0.0000 2008.10.08 14:14 1.3709 0.00 0.00 0.00 10 000.00
11496219 2008.10.08 15:16 buy 10.00 usdcad 1.1008 0.0000 0.0000 2008.10.08 15:29 1.1058 0.00 0.00 0.00 3 960.00
11496530 2008.10.08 15:46 sell 10.00 gbpusd 1.7338 0.0000 0.0000 2008.10.08 15:59 1.7313 0.00 0.00 0.00 2 500.00
11498131 2008.10.09 15:31 selll 10.00 eurusd 1.3574 0.0000 0.0000 2008.10.08 15:44 1.3553 0.00 0.00 0.00 2 100.00
11499542 2008.10.13 00:46 buy 10.00 nzdusd 0.6062 0.0000 0.0000 2008.10.13 00:59 0.6074 0.00 0.00 0.00 1 200.00
11499690 2008.10.13 15:01 buy 10.00 eurusd 1.3625 0.0000 0.0000 2008.10.13 15:14 1.3635 0.00 0.00 0.00 1 000.00
11503557 2008.10.14 11:31 sell 10.00 gbpusd 1.7532 0.0000 0.0000 2008.10.14 11:44 1.7495 0.00 0.00 0.00 3 500.00
11507568 2008.10.14 12:01 buy 10.00 eurusd 1.3632 0.0000 0.0000 2008.10.14 12:14 1.3655 0.00 0.00 0.00 2 300.00
11513582 2008.10.16 15:31 buy 10.00 eurusd 1.3504 0.0000 0.0000 2008.10.16 15:44 1.3523 0.00 0.00 0.00 1 900.00
11519610 2008.10.17 15:31 sell 10.00 eurusd 1.3415 0.0000 0.0000 2008.10.17 15:35 1.3401 0.00 0.00 0.00 1 400.00
11519874 2008.10.17 16:46 buy 10.00 eurusd 1.3456 0.0000 0.0000 2008.10.17 16:59 1.3472 0.00 0.00 0.00 1 600.00
11526599 2008.10.20 01:31 sell 10.00 nzdusd 0.6129 0.0000 0.0000 2008.10.20 01:44 0.6062 0.00 0.00 0.00 6 700.00
11533092 2008.10.21 03:31 sell 10.00 audusd 0.7007 0.0000 0.0000 2008.10.21 03:44 0.6985 0.00 0.00 0.00 2 200.00
11534837 2008.10.21 16:01 buy 10.00 usdcad 1.2037 0.0000 0.0000 2008.10.21 16:14 1.2101 0.00 0.00 0.00 5 068.80
11541285 2008.10.22 11:31 buy 10.00 gbpusd 1.6301 0.0000 0.0000 2008.10.22 11:44 1.6360 0.00 0.00 0.00 5 900.00
11546636 2008.10.22 23:01 buy 10.00 nzdusd 0.5835 0.0000 0.0000 2008.10.22 23:14 0.5921 0.00 0.00 0.00 8 600.00
11553582 2008.10.23 15:31 sell 10.00 eurusd 1.2771 0.0000 0.0000 2008.10.23 15:40 1.2745 0.00 0.00 0.00 2 600.00
11554590 2008.10.23 17:31 sell 10.00 usdcad 1.2601 0.0000 0.0000 2008.10.23 17:44 1.2564 0.00 0.00 0.00 2 930.40
11568583 2008.10.24 17:01 sell 10.00 eurusd 1.2717 0.0000 0.0000 2008.10.24 17:14 1.2674 0.00 0.00 0.00 4 300.00
11568971 2008.10.24 18:01 buy 10.00 eurusd 1.2577 0.0000 0.0000 2008.10.24 18:14 1.2592 0.00 0.00 0.00 2 500.00
11573639 2008.10.27 11:16 sell 10.00 eurusd 1.2442 0.0000 0.0000 2008.10.27 11:29 1.2400 0.00 0.00 0.00 4 200.00
11581703 2008.10.28 17:01 sell 10.00 eurusd 1.2550 0.0000 0.0000 2008.10.28 17:29 1.2492 0.00 0.00 0.00 5 800.00
11595574 2008.10.30 15:31 sell 10.00 eurusd 1.3092 0.0000 0.0000 2008.10.30 15:44 1.3064 0.00 0.00 0.00 2 800.00
11602562 2008.10.31 15:31 buy 10.00 usdcad 1.2251 0.0000 0.0000 2008.10.31 15:44 1.2309 0.00 0.00 0.00 4 593.60
  0.00 0.00 0.00 180 645.88
Closed P/L: 180 645.88
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 3 000.00 Credit Facility: 0.00  
Closed Trade P/L: 180 645.88 Floating P/L: 0.00 Margin: 0.00
Balance: 183 645.88 Equity: 183 645.88 Free Margin: 183 645.88
 
                                                                                                                                                                                                           
Gross Profit: 180 645.88 Gross Loss: 0.00 Total Net Profit: 180 645.88
Profit Factor: 0.00 Expected Payoff: 65.85  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 54 Short Positions (won %): 54 (100.00%) Long Positions (won %): 0 (0.00%)
Profit Trades (% of total): 54 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 16 800.00 loss trade: 0.00
Average profit trade: 3 345.29 loss trade: 0.00
Maximum consecutive wins ($): 54 (180 645.88) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 180 645.88 (54) consecutive loss (count): 0.00 (0)
Average consecutive wins: 54 consecutive losses: 0